HOME
NEWS
RESULTS
POINTS
PHOTOS
CLASSES
SCHEDULE
SPONSORS
STAFF
LINKS
CONTACT
DRIVER PROFILE
TRACK HISTORY
PAST CHAMPIONS
 

Click here for the latest information on cancellations

Click here for set-up tips and other helpful information.

Click here for information about how to join the Bedford Speedway Kids Club. The Kids Club offers tons of cool stuff for young race fans.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Last Updated
September 2, 2007 10:12 AM


Position Car # Name Total Pts.
1 33 Scott Haus 275
2 17D Nick Dickson 270
3 14 Jack Pencil 265
4 0 Ron Delano, Jr. 220
5 77 Randy Burkholder 185
6 15e Steve Everhart 185
7 17J Wayne Johnson 155
8 79 Mike Altobelli, Jr. 150
9 49 Eric Zembower 150
10 w1 Chris Harr 150
11 43a Jason Covert 145
12 83R Scott Rhodes 125
13 20 Shawn Claar 110
14 M1 Andy Martz 110
15 2P Brian Booze 100
16 92 Jeff Rine 95
17 5 Chuck Clise 95
18 15B Shane Beegle 90
19 31J TJ Wright 90
20 119B Brian Bernheisel 85
21 70 DJ Myers 75
22 5w Waylon Wagner 70
23 32H Todd Snook 65
24 84 Rodney Sweitzer 65
25 31 Larry Wright 65
26 39 Greg Fetters 55
27 43 Tom Decker, Jr. 45
28 99* Rick Singleton 45
29 25s Derek Sala 45
30 2D Johnny Harr 25
31 27 Jack Thornton 20
32 57 Jeff Miller 15
33 55 Matt Parks 10
34 1k Gene Kain 5
35 46 Matt Sala 5
36 66 Al Shawver 5


Position Car # Name Total Pts.
1 39 Tim Smith, Jr. 260
2 5* Derek Byler 255
3 31 Chad McClellan 245
4 48T Andy Teno 230
5 58 George Beckett 190
6 19 Rance Garlock 180
7 1a Craig Perigo 170
8 72 Steve Bard 170
9 34 Kyle Wiser 155
10 8 Mike Shomaker 150
11 38 Chad Walter 150
12 99* Rick Singleton 145
13 80e John Hedge 130
14 48F Donnie Farlling 115
15 36 Travis Calhoun 115
16 01 Robbie Black 90
17 45B Brandon Hoover 80
18 99 Tim Snare 80
19 15B Howie Bussard 80
20 81 Eddie Cornett 70
21 74 Tyler Hershey 40
22 17s Michael Stiffler 30
23 13 Brian Lowery 25
24 10 Scott Daniels 25
25 44 Ralph Morgan, Jr. 0

Position Car # Name Total Pts.
1 96 Jim Sayler 265
2 4J Bob Jay 260
3 78 Daryl Whetstone 235
4 10 Donald Wyles 220
5 63 Kerry Molovich 215
6 38 Brian Duffy 190
7 0 Ricky Potter 185
8 73c Bill Pluta 150
9 31c Chris Chamberlain 110
10 2L Louis Orris 100
11 6 Greg Imler 100
12 24* Johnny Harr 100
13 8 Jeff Chipikitis 80
14 55x Scott Grubb 75
15 96r Shawn Ringler 70
16 77p Joe Pluta 55

Position Car # Name Total Pts.
1 12 Derrick Hinish 295
2 RV85 Reed Stickel, Jr. 275
3 42 Charlie Walter 245
4 65 Bill Replogle 240
5 88c Chuck Weyant 215
6 3 Tyler Ritchey 205
7 58 Ryan Beckett 205
8 9 Ray Shepherd 195
9 37 Brandon LaSalle 190
10 7 Travis Group 165
11 10b Kevin Brown 155
12 4J Mandy Jay 150
13 95 Justin Milburn 135
14 29 Jason Gilliland 100
15 26 Jamie Kohan 90
16 15 Kevin Hinish 55
17 9c Clay Logsdon 50
18 15 Justin Vaughn 0
19 56 Jeff Treece 0
20 79 Alicia Legros 0
21 91 Terry Thomas 0

4 Cylinders

Position Car # Name Total Pts.
1 38 Mike Lauffer 240
2 56 Jeff Treece 230
3 75 Cindy Rhodes 215
4 3J Juan Ryan 205
5 83e Ed Vogel 205
6 21 Dave Lambert 195
7 58 1/2 Irvin Fleegle 180
8 43 Bill Noll 160
9 43c Paul Crynock 85
10 33 James Rosenberger 85
11 85 Brian Kauffman 75

Heats
1.
30 pts
2.
25 pts
3.
20 pts
4.
15 pts
5.
10 pts
6.
5 pts

 

Features
1.
120 pts
2.
115 pts
3.
110 pts
4.
105 pts
5.
100 pts
6.
95 pts
7.
90 pts
8.
85 pts.
9.
80 pts
10.
75 pts
11.
70 pts
12,
65 pts
13,
60 pts
14.
55 pts
15.
50 pts
16.

45pts

17.

40 pts

18.
35 pts
19.

30 pts

20.
25 pts
21.
20 pts
22.
15 pts
23.

10 pts

24.
5 pts

In the event that the cruiser division should start more than 24 cars, each position after 24th will also get 5 pts.

 

Archived 2006 Final Points Standings
Archived 200
5 Final Points Standings
Archived 2004 Final Points Standings
Archived 2003 Final Points Standings

 

 

Like the new Bedford Speedway Site?  You can have your own WRT designed site starting at just $250
© 2004 WRT Web Designs and DKM Motorsports
All photos are property of the credited photographer